Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 49" Longitude E 19° 04' 45" Elevation 260 m
| Dawn: | 06:39 | Sunrise: | 07:13 | Moonrise: | 14:15 | ![]() |
| Dusk: | 17:17 | Sunset: | 16:43 | Moonset: | 05:15 | |
| Daylight: | 10:38 | Day length: | 09:30 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -15,6 °C | Dew Point | -19,9 °C |
| Windchill | -15,6 °C | Humidity | 69% |
| Heat Index | -15,6 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 44,4 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9,7 km/h | Wind Speed (avg) | 3,6 km/h |
| Wind Bearing | 46° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1032,6 hPa | Rising slowly | +0,1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2012-02-05 21:23:27
powered by
Cumulus
v1.8.8 (881)
