Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 50" Longitude E 19° 04' 47" Elevation 286 m
| Dawn: | 06:59 | Sunrise: | 07:38 | Moonrise: | 04:21 | ![]() |
| Dusk: | 16:19 | Sunset: | 15:41 | Moonset: | 12:59 | |
| Daylight: | 09:20 | Day length: | 08:03 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | -0,3 °C | Dew Point | -1,6 °C |
| Windchill | -0,3 °C | Humidity | 91% |
| Heat Index | -0,3 °C | Apparent Temperature | -2,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 5,6 mm | Rainfall This Year | 563,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-14 05:04 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1022,02 hPa | Steady | 0,09 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 2025-12-16 07:50:00
powered by
Cumulus
v1.9.4 (1099)
