Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 50" Longitude E 19° 04' 47" Elevation 286 m
Records began on 19 lipiec 2009. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31,4 °C | at 12:57 on 23 styczeń 2023 |
Lowest Temperature | -24,1 °C | at 06:49 on 07 styczeń 2017 |
Highest Dew Point | 31,4 °C | at 12:57 on 23 styczeń 2023 |
Lowest Dew Point | -25,9 °C | at 06:49 on 07 styczeń 2017 |
Highest Apparent Temperature | 41,6 °C | at 12:57 on 23 styczeń 2023 |
Lowest Apparent Temperature | -27,9 °C | at 06:49 on 07 styczeń 2017 |
Lowest Wind Chill Temperature | -24,9 °C | at 04:08 on 07 styczeń 2017 |
Highest Heat Index | 51,0 °C | at 12:57 on 23 styczeń 2023 |
Highest Minimum | 8,7 °C | at 23:11 on 01 styczeń 2022 |
Lowest Maximum | -12,9 °C | at 13:36 on 07 styczeń 2017 |
Highest Humidity | 100 % | at 13:42 on 10 styczeń 2015 |
Lowest Humidity | 38 % | at 18:58 on 13 styczeń 2015 |
Highest Daily Range | 44,6 °C | on 20 styczeń 2023 |
Lowest Daily Range | 1,0 °C | on 24 styczeń 2015 |
Rainfall | ||
Highest Rain Rate | 56,2 mm/hr | at 22:06 on 10 styczeń 2015 |
Highest Hourly Rainfall | 3,8 mm | at 19:54 on 09 styczeń 2015 |
Highest Daily Rainfall | 12,2 mm | on 04 styczeń 2024 |
Highest Monthly Rainfall | 54,0 mm | styczeń 2024 |
Longest Dry Period | 17 days | to 07 styczeń 2016 |
Longest Wet Period | 13 days | to 02 styczeń 2019 |
Wind | ||
Highest Wind Gust | 59,5 km/h | at 20:08 on 18 styczeń 2018 |
Highest Wind Speed Average | 25,7 km/h | at 20:38 on 18 styczeń 2018 |
Highest Daily Wind Run | 274,0 km | on 13 styczeń 2018 |
Pressure | ||
Lowest Pressure (sl) | 974,71 hPa | at 18:40 on 30 styczeń 2015 |
Highest Pressure (sl) | 1046,19 hPa | at 21:36 on 20 styczeń 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2024-12-10 15:00:00
powered by
Cumulus v1.9.4 (1099)