Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 49" Longitude E 19° 04' 45" Elevation 260 m
Records began on 19 lipiec 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38,3 °C | at 16:06 on 17 lipiec 2010 |
| Lowest Temperature | -21,7 °C | at 07:41 on 04 luty 2012 |
| Lowest Wind Chill Temperature | -27,0 °C | at 08:05 on 24 styczeń 2010 |
| Highest Minimum | 21,8 °C | on 16 lipiec 2010 |
| Lowest Maximum | -13,6 °C | on 04 luty 2012 |
| Rainfall | ||
| Highest Rain Rate | 79,0 mm/hr | at 00:22 on 18 lipiec 2010 |
| Highest Hourly Rainfall | 21,0 mm | at 14:42 on 16 sierpień 2010 |
| Highest Daily Rainfall | 38,7 mm | on 17 maj 2010 |
| Highest Monthly Rainfall | 199,8 mm | maj 2010 |
| Wind | ||
| Highest Wind Gust | 82,1 km/h | at 09:32 on 05 styczeń 2012 |
| Highest Wind Speed Average | 55,1 km/h | at 09:32 on 05 styczeń 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 963,2 hPa | at 10:08 on 15 marzec 2010 |
| Highest Pressure (sl) | 1038,3 hPa | at 22:17 on 12 listopad 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2012-05-19 08:38:22
powered by
Cumulus v1.8.8 (881)