Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 50" Longitude E 19° 04' 47" Elevation 286 m
Records began on 19 lipiec 2009. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38,3 °C | at 16:06 on 17 lipiec 2010 |
Lowest Temperature | -24,1 °C | at 06:49 on 07 styczeń 2017 |
Highest Dew Point | 25,2 °C | at 14:43 on 16 lipiec 2024 |
Lowest Dew Point | -25,9 °C | at 06:49 on 07 styczeń 2017 |
Highest Apparent Temperature | 40,1 °C | at 15:08 on 10 lipiec 2024 |
Lowest Apparent Temperature | -27,9 °C | at 06:49 on 07 styczeń 2017 |
Lowest Wind Chill Temperature | -27,0 °C | at 08:05 on 24 styczeń 2010 |
Highest Heat Index | 40,7 °C | at 13:45 on 10 lipiec 2024 |
Highest Minimum | 22,5 °C | at 23:00 on 29 lipiec 2013 |
Lowest Maximum | -13,6 °C | at 00:00 on 04 luty 2012 |
Highest Humidity | 100 % | at 07:40 on 21 wrzesień 2014 |
Lowest Humidity | 15 % | at 14:36 on 11 marzec 2014 |
Highest Daily Range | 22,0 °C | on 23 marzec 2022 |
Lowest Daily Range | 0,0 °C | on 09 grudzień 2024 |
Rainfall | ||
Highest Rain Rate | 1440,0 mm/hr | at 14:05 on 24 grudzień 2023 |
Highest Hourly Rainfall | 27,4 mm | at 17:33 on 11 maj 2018 |
Highest Daily Rainfall | 57,2 mm | on 14 wrzesień 2024 |
Highest Monthly Rainfall | 225,0 mm | sierpień 2021 |
Longest Dry Period | 17 days | to 07 styczeń 2016 |
Longest Wet Period | 17 days | to 18 sierpień 2023 |
Wind | ||
Highest Wind Gust | 82,1 km/h | at 09:32 on 05 styczeń 2012 |
Highest Wind Speed Average | 55,1 km/h | at 09:32 on 05 styczeń 2012 |
Highest Daily Wind Run | 377,1 km | on 18 marzec 2018 |
Pressure | ||
Lowest Pressure (sl) | 963,20 hPa | at 10:08 on 15 marzec 2010 |
Highest Pressure (sl) | 1046,67 hPa | at 10:10 on 23 luty 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2025-01-19 03:10:00
powered by
Cumulus v1.9.4 (1099)