Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 50" Longitude E 19° 04' 47" Elevation 286 m
Temperature and Humidity | ||
Highest Temperature | 29,7 °C | 14:32 on 13 wrzesień |
Lowest Temperature | 7,4 °C | 05:47 on 05 wrzesień |
Highest Dew Point | 21,1 °C | 12:13 on 13 wrzesień |
Lowest Dew Point | 6,5 °C | 05:47 on 05 wrzesień |
Highest Apparent Temperature | 33,5 °C | 14:28 on 13 wrzesień |
Lowest Apparent Temperature | 6,6 °C | 05:47 on 05 wrzesień |
Lowest Wind Chill Temperature | 7,4 °C | 05:47 on 05 wrzesień |
Highest Heat Index | 31,7 °C | 14:28 on 13 wrzesień |
Highest Minimum | 13,8 °C | 25 wrzesień |
Lowest Maximum | 17,5 °C | 24 wrzesień |
Highest Humidity | 96 % | 06:57 on 01 wrzesień |
Lowest Humidity | 48 % | 15:02 on 05 wrzesień |
Highest Daily Range | 18,0 °C | 10 wrzesień |
Lowest Daily Range | 4,2 °C | 23 wrzesień |
Rainfall | ||
Highest Rain Rate | 31,4 mm/hr | 20:35 on 22 wrzesień |
Highest Hourly Rainfall | 4,2 mm | 23:11 on 13 wrzesień |
Highest Daily Rainfall | 6,4 mm | 13 wrzesień |
Longest Dry Period | 9 days | to 12 wrzesień |
Longest Wet Period | 9 days | to 03 wrzesień |
Wind | ||
Highest Wind Gust | 0,0 km/h | 00:00 on 01 wrzesień |
Highest Wind Speed 10-minute Average | 0,0 km/h | 00:00 on 01 wrzesień |
Highest Daily Wind Run | 0,0 km | 01 wrzesień |
Pressure | ||
Lowest Pressure (sl) | 1003,12 hPa | 03:59 on 22 wrzesień |
Highest Pressure (sl) | 1027,40 hPa | 10:58 on 04 wrzesień |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-09-27 07:50:00
powered by
Cumulus v1.9.4 (1099)