Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 50" Longitude E 19° 04' 47" Elevation 286 m
Temperature and Humidity | ||
Highest Temperature | 28,8 °C | 15:29 on 04 czerwiec |
Lowest Temperature | 5,7 °C | 04:52 on 21 czerwiec |
Highest Dew Point | 20,7 °C | 16:42 on 04 czerwiec |
Lowest Dew Point | 4,5 °C | 04:52 on 21 czerwiec |
Highest Apparent Temperature | 32,5 °C | 15:29 on 04 czerwiec |
Lowest Apparent Temperature | 4,5 °C | 04:52 on 21 czerwiec |
Lowest Wind Chill Temperature | 5,7 °C | 04:52 on 21 czerwiec |
Highest Heat Index | 30,6 °C | 15:29 on 04 czerwiec |
Highest Minimum | 16,4 °C | 05 czerwiec |
Lowest Maximum | 11,4 °C | 14 czerwiec |
Highest Humidity | 96 % | 05:24 on 01 czerwiec |
Lowest Humidity | 40 % | 14:33 on 21 czerwiec |
Highest Daily Range | 18,1 °C | 18 czerwiec |
Lowest Daily Range | 0,0 °C | 14 czerwiec |
Rainfall | ||
Highest Rain Rate | 81,2 mm/hr | 23:00 on 02 czerwiec |
Highest Hourly Rainfall | 7,8 mm | 23:35 on 02 czerwiec |
Highest Daily Rainfall | 16,6 mm | 02 czerwiec |
Longest Dry Period | 4 days | to 15 czerwiec |
Longest Wet Period | 7 days | to 03 czerwiec |
Wind | ||
Highest Wind Gust | 0,0 km/h | 00:00 on 01 czerwiec |
Highest Wind Speed 10-minute Average | 0,0 km/h | 00:00 on 01 czerwiec |
Highest Daily Wind Run | 0,0 km | 01 czerwiec |
Pressure | ||
Lowest Pressure (sl) | 1006,95 hPa | 03:17 on 05 czerwiec |
Highest Pressure (sl) | 1026,21 hPa | 12:56 on 13 czerwiec |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2025-06-21 16:45:00
powered by
Cumulus v1.9.4 (1099)