Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 50" Longitude E 19° 04' 47" Elevation 286 m
Temperature and Humidity | ||
Highest Temperature | 7,6 °C | 13:11 on 02 grudzień |
Lowest Temperature | -2,3 °C | 06:39 on 06 grudzień |
Highest Dew Point | 3,3 °C | 00:00 on 01 grudzień |
Lowest Dew Point | -3,6 °C | 22:01 on 05 grudzień |
Highest Apparent Temperature | 6,4 °C | 13:11 on 02 grudzień |
Lowest Apparent Temperature | -4,7 °C | 06:39 on 06 grudzień |
Lowest Wind Chill Temperature | -2,3 °C | 06:39 on 06 grudzień |
Highest Heat Index | 7,6 °C | 13:11 on 02 grudzień |
Highest Minimum | 2,3 °C | 04 grudzień |
Lowest Maximum | 1,3 °C | 09 grudzień |
Highest Humidity | 94 % | 11:19 on 07 grudzień |
Lowest Humidity | 76 % | 11:30 on 03 grudzień |
Highest Daily Range | 8,6 °C | 02 grudzień |
Lowest Daily Range | 0,0 °C | 09 grudzień |
Rainfall | ||
Highest Rain Rate | 0,8 mm/hr | 11:24 on 07 grudzień |
Highest Hourly Rainfall | 1,6 mm | 10:15 on 07 grudzień |
Highest Daily Rainfall | 4,0 mm | 07 grudzień |
Longest Dry Period | 4 days | to 03 grudzień |
Longest Wet Period | 3 days | to 08 grudzień |
Wind | ||
Highest Wind Gust | 0,0 km/h | 00:00 on 01 grudzień |
Highest Wind Speed 10-minute Average | 0,0 km/h | 00:00 on 01 grudzień |
Highest Daily Wind Run | 0,0 km | 01 grudzień |
Pressure | ||
Lowest Pressure (sl) | 1007,86 hPa | 00:48 on 08 grudzień |
Highest Pressure (sl) | 1031,60 hPa | 00:02 on 01 grudzień |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2024-12-10 16:30:00
powered by
Cumulus v1.9.4 (1099)