Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 50" Longitude E 19° 04' 47" Elevation 286 m
Temperature and Humidity | ||
Highest Temperature | 41,6 °C | 16:20 on 10 styczeń |
Lowest Temperature | -23,0 °C | 09:04 on 20 styczeń |
Highest Dew Point | 41,6 °C | 16:20 on 10 styczeń |
Lowest Dew Point | -15,1 °C | 05:49 on 07 luty |
Highest Apparent Temperature | 63,3 °C | 16:20 on 10 styczeń |
Lowest Apparent Temperature | -26,7 °C | 09:04 on 20 styczeń |
Lowest Wind Chill Temperature | -22,9 °C | 09:04 on 20 styczeń |
Highest Heat Index | 120,9 °C | 16:20 on 10 styczeń |
Highest Minimum | 17,9 °C | 27 sierpień |
Lowest Maximum | -3,0 °C | 05 luty |
Highest Humidity | 100 % | 10:20 on 07 styczeń |
Lowest Humidity | 27 % | 14:14 on 01 maj |
Highest Daily Range | 44,6 °C | 20 styczeń |
Lowest Daily Range | 1,2 °C | 24 styczeń |
Rainfall | ||
Highest Rain Rate | 43,4 mm/hr | 01:07 on 27 sierpień |
Highest Hourly Rainfall | 5,6 mm | 08:12 on 23 czerwiec |
Highest Daily Rainfall | 18,6 mm | 16 maj |
Highest Monthly Rainfall | 52,4 mm | maj |
Longest Dry Period | 16 days | to 08 czerwiec |
Longest Wet Period | 17 days | to 18 sierpień |
Wind | ||
Highest Wind Gust | 46,7 km/h | 13:52 on 05 styczeń |
Highest Wind Speed 10-minute Average | 17,7 km/h | 15:18 on 04 styczeń |
Highest Daily Wind Run | 190,4 km | 15 styczeń |
Pressure | ||
Lowest Pressure (sl) | 986,73 hPa | 05:14 on 18 styczeń |
Highest Pressure (sl) | 1045,01 hPa | 10:39 on 08 luty |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-09-27 06:15:01
powered by
Cumulus v1.9.4 (1099)