Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 50" Longitude E 19° 04' 47" Elevation 286 m
Temperature and Humidity | ||
Highest Temperature | 9,0 °C | 13:28 on 09 styczeń |
Lowest Temperature | -10,5 °C | 07:53 on 05 styczeń |
Highest Dew Point | 7,9 °C | 13:26 on 09 styczeń |
Lowest Dew Point | -12,2 °C | 07:35 on 05 styczeń |
Highest Apparent Temperature | 8,5 °C | 13:28 on 09 styczeń |
Lowest Apparent Temperature | -13,7 °C | 07:53 on 05 styczeń |
Lowest Wind Chill Temperature | -10,5 °C | 07:53 on 05 styczeń |
Highest Heat Index | 9,0 °C | 13:28 on 09 styczeń |
Highest Minimum | 1,2 °C | 07 styczeń |
Lowest Maximum | -0,5 °C | 13 styczeń |
Highest Humidity | 94 % | 09:47 on 09 styczeń |
Lowest Humidity | 52 % | 09:41 on 02 styczeń |
Highest Daily Range | 10,1 °C | 05 styczeń |
Lowest Daily Range | 1,0 °C | 16 styczeń |
Rainfall | ||
Highest Rain Rate | 1280,0 mm/hr | 14:24 on 15 styczeń |
Highest Hourly Rainfall | 1,4 mm | 16:43 on 07 styczeń |
Highest Daily Rainfall | 3,4 mm | 16 styczeń |
Highest Monthly Rainfall | 24,2 mm | styczeń |
Longest Dry Period | 11 days | to 02 styczeń |
Longest Wet Period | 7 days | to 12 styczeń |
Wind | ||
Highest Wind Gust | 0,0 km/h | 00:00 on 01 styczeń |
Highest Wind Speed 10-minute Average | 0,0 km/h | 00:00 on 01 styczeń |
Highest Daily Wind Run | 0,0 km | 01 styczeń |
Pressure | ||
Lowest Pressure (sl) | 997,16 hPa | 22:22 on 09 styczeń |
Highest Pressure (sl) | 1041,18 hPa | 17:59 on 13 styczeń |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2025-01-19 03:15:00
powered by
Cumulus v1.9.4 (1099)