Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 50" Longitude E 19° 04' 47" Elevation 286 m
Temperature and Humidity | ||
Highest Temperature | 41,6 °C | 16:20 on 10 styczeń |
Lowest Temperature | -23,0 °C | 09:04 on 20 styczeń |
Highest Dew Point | 41,6 °C | 16:20 on 10 styczeń |
Lowest Dew Point | -5,6 °C | 06:56 on 20 styczeń |
Highest Apparent Temperature | 63,3 °C | 16:20 on 10 styczeń |
Lowest Apparent Temperature | -26,7 °C | 09:04 on 20 styczeń |
Lowest Wind Chill Temperature | -22,9 °C | 09:04 on 20 styczeń |
Highest Heat Index | 120,9 °C | 16:20 on 10 styczeń |
Highest Minimum | 8,3 °C | 01 styczeń |
Lowest Maximum | 0,2 °C | 21 styczeń |
Highest Humidity | 100 % | 10:20 on 07 styczeń |
Lowest Humidity | 62 % | 12:31 on 01 styczeń |
Highest Daily Range | 44,6 °C | 20 styczeń |
Lowest Daily Range | 1,2 °C | 24 styczeń |
Rainfall | ||
Highest Rain Rate | 31,2 mm/hr | 13:58 on 05 styczeń |
Highest Hourly Rainfall | 3,4 mm | 08:22 on 05 styczeń |
Highest Daily Rainfall | 11,8 mm | 10 styczeń |
Highest Monthly Rainfall | 43,2 mm | styczeń |
Longest Dry Period | 7 days | to 03 styczeń |
Longest Wet Period | 10 days | to 13 styczeń |
Wind | ||
Highest Wind Gust | 46,7 km/h | 13:52 on 05 styczeń |
Highest Wind Speed 10-minute Average | 17,7 km/h | 15:18 on 04 styczeń |
Highest Daily Wind Run | 190,4 km | 15 styczeń |
Pressure | ||
Lowest Pressure (sl) | 986,73 hPa | 05:14 on 18 styczeń |
Highest Pressure (sl) | 1037,49 hPa | 17:11 on 24 styczeń |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-01-27 21:15:00
powered by
Cumulus v1.9.4 (1099)