Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 50" Longitude E 19° 04' 47" Elevation 286 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 24,3 °C | at 15:16 |
Low Temperature | 5,7 °C | at 04:52 |
Temperature Range | 18,6 °C | |
High Apparent Temperature | 25,0 °C | at 15:17 |
Low Apparent Temperature | 4,5 °C | at 04:52 |
Low Wind Chill | 5,7 °C | at 04:52 |
High Heat Index | 24,3 °C | at 15:16 |
High Humidity | 94 % | at 06:27 |
Low Humidity | 40 % | at 14:33 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1024,96 hPa | at 09:21 |
Low Pressure (SL) | 1021,41 hPa | at 16:43 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2025-06-21 16:50:00
powered by
Cumulus
v1.9.4 (1099)