Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 50" Longitude E 19° 04' 47" Elevation 286 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0,2 °C | at 00:29 |
| Low Temperature | -0,5 °C | at 00:00 |
| Temperature Range | 0,3 °C | |
| High Apparent Temperature | -2,4 °C | at 00:29 |
| Low Apparent Temperature | -2,7 °C | at 00:03 |
| Low Wind Chill | -0,5 °C | at 00:00 |
| High Heat Index | -0,2 °C | at 00:29 |
| High Humidity | 91 % | at 00:00 |
| Low Humidity | 90 % | at 00:03 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1022,83 hPa | at 00:00 |
| Low Pressure (SL) | 1021,34 hPa | at 06:45 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2025-12-16 07:30:00
powered by
Cumulus
v1.9.4 (1099)