Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 50" Longitude E 19° 04' 47" Elevation 286 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 0,2 °C | at 15:05 |
Low Temperature | -1,8 °C | at 07:11 |
Temperature Range | 2,0 °C | |
High Apparent Temperature | -2,2 °C | at 15:05 |
Low Apparent Temperature | -4,2 °C | at 07:11 |
Low Wind Chill | -1,8 °C | at 07:11 |
High Heat Index | 0,2 °C | at 15:05 |
High Humidity | 89 % | at 03:46 |
Low Humidity | 75 % | at 17:09 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1022,02 hPa | at 21:51 |
Low Pressure (SL) | 1018,05 hPa | at 03:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-01-27 22:40:00
powered by
Cumulus
v1.9.4 (1099)