Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 49" Longitude E 19° 04' 45" Elevation 260 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,0 °C | at 08:38 |
| Low Temperature | 5,1 °C | at 04:47 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15,8 km/h | at 00:16 |
| Highest Speed (10 minute average) | 9,7 km/h (F2) | at 00:16 |
| Wind Run | 15,6 km | |
| Pressure | ||
| High Pressure (SL) | 1018,8 hPa | at 07:46 |
| Low Pressure (SL) | 1017,6 hPa | at 00:02 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2012-05-19 08:43:22
powered by
Cumulus
v1.8.8 (881)