Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 50" Longitude E 19° 04' 47" Elevation 286 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 1,3 °C | at 00:00 |
Low Temperature | 0,1 °C | at 16:27 |
Temperature Range | 1,2 °C | |
High Apparent Temperature | -0,6 °C | at 00:00 |
Low Apparent Temperature | -2,0 °C | at 16:27 |
Low Wind Chill | 0,1 °C | at 16:27 |
High Heat Index | 1,3 °C | at 00:00 |
High Humidity | 94 % | at 00:00 |
Low Humidity | 93 % | at 07:49 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,8 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,4 mm | at 09:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1026,79 hPa | at 15:48 |
Low Pressure (SL) | 1021,41 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2024-12-10 16:30:00
powered by
Cumulus
v1.9.4 (1099)