Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 50" Longitude E 19° 04' 47" Elevation 286 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 1,3 °C | at 00:00 |
Low Temperature | 1,3 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | -0,6 °C | at 00:00 |
Low Apparent Temperature | -0,6 °C | at 00:00 |
Low Wind Chill | 1,3 °C | at 00:00 |
High Heat Index | 1,3 °C | at 00:00 |
High Humidity | 94 % | at 00:00 |
Low Humidity | 94 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1021,47 hPa | at 23:57 |
Low Pressure (SL) | 1014,43 hPa | at 00:32 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2024-12-10 16:55:00
powered by
Cumulus v1.9.4 (1099)