Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 50" Longitude E 19° 04' 47" Elevation 286 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 25,1 °C | at 15:57 |
Low Temperature | 12,3 °C | at 03:28 |
Temperature Range | 12,8 °C | |
High Apparent Temperature | 27,9 °C | at 15:29 |
Low Apparent Temperature | 12,8 °C | at 03:28 |
Low Wind Chill | 12,3 °C | at 03:28 |
High Heat Index | 25,1 °C | at 15:57 |
High Humidity | 96 % | at 04:33 |
Low Humidity | 63 % | at 15:54 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1025,54 hPa | at 00:02 |
Low Pressure (SL) | 1022,52 hPa | at 17:10 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-09-27 08:15:00
powered by
Cumulus v1.9.4 (1099)