Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 50" Longitude E 19° 04' 47" Elevation 286 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 1,2 °C | at 13:23 |
Low Temperature | -0,7 °C | at 04:27 |
Temperature Range | 1,9 °C | |
High Apparent Temperature | -1,0 °C | at 13:23 |
Low Apparent Temperature | -3,1 °C | at 23:37 |
Low Wind Chill | -0,7 °C | at 04:27 |
High Heat Index | 1,2 °C | at 13:23 |
High Humidity | 88 % | at 04:49 |
Low Humidity | 83 % | at 13:26 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1024,89 hPa | at 00:00 |
Low Pressure (SL) | 1018,39 hPa | at 23:51 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-01-27 22:55:00
powered by
Cumulus v1.9.4 (1099)