Stacja meteorologiczna Będzin - Grodziec weather
Latitude N 50° 20' 49" Longitude E 19° 04' 45" Elevation 260 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,2 °C | at 16:13 |
| Low Temperature | -0,1 °C | at 04:56 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 28,1 km/h | at 14:57 |
| Highest Speed (10 minute average) | 18,4 km/h (F3) | at 14:44 |
| Wind Run | 109,4 km | |
| Pressure | ||
| High Pressure (SL) | 1020,4 hPa | at 08:07 |
| Low Pressure (SL) | 1016,5 hPa | at 18:40 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2012-05-19 08:43:22
powered by
Cumulus v1.8.8 (881)